Put ukuleles head to head to compare size, weight, and more.
|
$268.00
|
vs |
$92.00
|
| Ukuleles | Cordoba 24T-CE Tenor - Spruce with Cutaway and Electronics | Kala KA-S Mahogany Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin Polyurethane | Satin Satin |
| Top Material: | Solid Spruce | Mahogany Mahogany |
| Back & Sides Material: | Spalted Maple | Mahogany Mahogany |
| Binding Material: | Padauik | Cream Cream |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Composite | Walnut Walnut |
| Fingerboard Inlay: | Pearloid Dots | Dots Dots |
| Number of Frets: | 18 | 12 12 |
| Tuners: | Open Gear with Black buttons | Geared Tuners Geared Tuners |
| Nut Material: | Bone | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.5" | 1.37" 1.37" |
| Saddle Material: | Bone | GraphTech NuTech GraphTech NuTech |
| Electronics: | Cordoba 2-band Active EQ | |
| Strings: | Aquila New Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
| Manufacturer Part Number: | 03984 - | KA-S2006 KA-S2006 |
| Scale Length: | 13.62" 13.62" | |
| Overall Length: | 20.87" 20.87" | |
| Body Length: | 9.37" 9.37" | |
| Upper Bout Width: | 5.12" 5.12" | |
| Lower Bout Width: | 7" 7" | |
| Waist Width: | 4.5" 4.5" | |
| Body Depth: | 2.37" 2.37" | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $269.00 | $89.00 |
| Used Price | $188.30 | $62.30 |
| Sale Price | $242.10 | $80.10 |
Acoustic-electric Tenor Ukulele with Spruce Top, Maple Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Natural
Standard Ukulele, Mahogany - Natural