Put ukuleles head to head to compare size, weight, and more.
|
$219.00
|
vs |
$402.00
|
| Ukuleles | Cordoba 25T, Tenor - Acacia | Lanikai QM-BKCET Tenor with Cutaway & Electronics - Black Stain |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Tenor |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Black Stain |
| Finish: | Satin Polyurethane | Satin |
| Top Material: | Solid Acacia | Quilted Maple |
| Back & Sides Material: | Figured Acacia | Quilted Maple |
| Binding Material: | Maple/Ebony Rope Pattern | Multi-ply ABS |
| Neck Material: | Mahogany | Okoume |
| Fingerboard Material: | Rosewood | |
| Fingerboard Inlay: | Pearloid Dots | Abalone dots |
| Number of Frets: | 18 | 17 |
| Scale Length: | 17" | 17" |
| Tuners: | Cordoba Nickel with Black buttons | Grover Deluxe Open Gear |
| Nut Material: | Bone | Graph Tech NuBone XB |
| Nut Width: | 1.377" | 1.472" |
| Saddle Material: | Bone | Graph Tech NuBone XB |
| Strings: | Aquila New Nylgut Tenor 10U | D'Addario EJ88-T |
| Overall Length: | 26" | |
| Body Length: | 11.6" | |
| Upper Bout Width: | 6.6" | |
| Lower Bout Width: | 8.5" | |
| Body Depth: | 2.8" | |
| Manufacturer Part Number: | 04042 - | QM-BKCET |
| Electronics: | Fishman Kula Preamp | |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | Cordoba | Lanikai |
| Prices | ||
| MSRP | $219.00 | $415.00 |
| Used Price | $153.30 | $290.50 |
| Sale Price | $197.10 | $373.50 |
Tenor Ukulele with Acacia Top, Figured Acacia Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
Acoustic-electric Tenor Ukulele with Maple Laminate Top, Back, and Sides and Fishman Kula Electronics Black Stain