Put ukuleles head to head to compare size, weight, and more.
|
$553.00
|
vs |
$1300.99
|
| Ukuleles | Cordoba 35T, Tenor - Acacia | Kala RSWD-ST-T Elite USA Rosewood Spruce Top Tenor |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Tenor Tenor |
| Number of Strings: | 4 | 4 4 |
| Finish: | Gloss Polyurethane | Satin Satin |
| Top Material: | Solid Acacia | Sitka Spruce Sitka Spruce |
| Back & Sides Material: | Solid Acacia | Rosewood Rosewood |
| Binding Material: | Rosewood | Cream Cream |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Rosewood Rosewood |
| Scale Length: | 17" | 16.875" 16.875" |
| Tuners: | Grover tuners | Closed Gear with Black buttons Closed Gear with Black buttons |
| Nut Width: | 1.37" | 1.5" 1.5" |
| Strings: | Aquila 15U Low G Tuning | Worth Brown Fluorocarbon Worth Brown Fluorocarbon |
| Case Included: | Gig Bag | Hardshell Case Hardshell Case |
| Overall Length: | 26" | |
| Upper Bout Width: | 6.70" | |
| Lower Bout Width: | 8.9375" | |
| Body Depth: | 3.125" | |
| Manufacturer Part Number: | GUCLCOR-04125 | RSWD-ST-T RSWD-ST-T |
| Color: | Natural Natural | |
| Fingerboard Inlay: | Celluloid Dots Celluloid Dots | |
| Number of Frets: | 18 18 | |
| Nut Material: | GraphTech NuBone GraphTech NuBone | |
| Saddle Material: | GraphTech NuBone GraphTech NuBone | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $539.00 | $1,299.99 |
| Used Price | $377.30 | $909.99 |
| Sale Price | $485.10 | $1,169.99 |
Tenor Ukulele, Handmade, with Solid Acacia Top, Back, and Sides, Mahogany Neck, Rosewood Fingerboard, and Abalone Rosette, Gig Bag - Natural
Tenor Ukulele with Spruce Top, Rosewood Back and Sides, Mahogany Neck and Rosewood Fingerboard