Put solidbody guitars head to head to compare size, weight, and more.
|
$654.00
|
vs |
$299.99
|
| Solidbody Guitars | Epiphone Firebird - Vintage Sunburst | Ibanez GIO GRG220PA - Royal Purple Burst |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Firebird | GIO RG |
| Body Material | Mahogany | Okoume |
| Body Finish | Gloss | Gloss Polyurethane |
| Color | Vintage Sunburst | Royal Purple Burst |
| Neck Material | Mahogany/Walnut | Maple |
| Neck Shape | Slim Taper C | GRG |
| Neck Joint | Neck-through | Bolt-on |
| Radius | 12" | 15.7" |
| Fingerboard Material | Indian Laurel | Purpleheart |
| Fingerboard Inlay | Trapezoid | White Sawtooth |
| Number of Frets | 22, Medium Jumbo | 24, Medium Nickel |
| Scale Length | 24.75" | 25.5" |
| Nut Width | 1.693" | 1.692" |
| Nut Material | GraphTech | ABS |
| Bridge/Tailpiece | LockTone Tune-O-Matic Bridge with Stopbar Tailpiece | T106 Tremolo |
| Tuners | Kidney-style Tuners | Ibanez |
| Neck Pickup | ProBucker FB720 Humbucker | Classic Elite Humbucker |
| Bridge Pickup | ProBucker FB720 Humbucker | Classic Elite Humbucker |
| Controls | 2 x volume, 2 x tone | 1 x master volume, 1 x master tone |
| Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
| Strings | Gibson, .010-.046 | .009-.042 |
| Case/Gig Bag | Sold Separately | None |
| Manufacturer Part Number: | EIFBVSNH1 | GRG220PARLB |
| Top Material | Poplar Burl | |
| Case Included | Sold Separately | |
| Details | ||
| Brand | Epiphone | Ibanez |
| Prices | ||
| MSRP | $649.00 | $299.99 |
| Used Price | $454.30 | $209.99 |
| Sale Price | $584.10 | $269.99 |
Solidbody Electric Guitar with Mahogany Body, Mahogany/Walnut Neck, Indian Laurel Fretboard, and Two Humbucking Pickups - Vintage Sunburst
Solidbody Electric Guitar with Okoume Body, Poplar Top, Maple Neck, Purpleheart Fingerboard, and 2 Humbucking Pickups - Royal Purple Burst