Put solidbody guitars head to head to compare size, weight, and more.
|
$2570.00
|
vs |
$1714.99
|
| Solidbody Guitars | ESP E-II FRX - Black Satin | EVH Striped Series 5150 - Red, Black and White |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | E-II FRX | EVH |
| Body Material | Alder | Basswood |
| Body Finish | Satin | Satin Polyurethane |
| Color | Black | Red, Black, and White |
| Neck Material | 3-piece Maple | Quartersawn Maple |
| Neck Shape | Thin U | Hi Performance Modified C |
| Neck Joint | Set-through | Bolt-on |
| Radius | 12" | 12"-16" compound |
| Fingerboard Material | Ebony | Maple |
| Fingerboard Inlay | Offset Dots | Black Dots |
| Number of Frets | 24, Extra Jumbo | 22, Jumbo |
| Scale Length | 25.5" | 25.5" |
| Nut Width | 1.653" | 1.685" |
| Nut Material | Locking | Floyd Rose R3 Locking |
| Bridge/Tailpiece | Floyd Rose Locking Tremolo | EVH branded Floyd Rose bridge with D-Tuna |
| Tuners | Gotoh Locking | EVH |
| Neck Pickup | EMG 60TW-R Humbucker | |
| Bridge Pickup | EMG 81 Humbucker | Custom EVH Wolfgang Alnico II Humbucker |
| Controls | 1 x master volume, 1 x master tone (push/pull coil-tap) | 1 x custom volume control |
| Switching | 3-way toggle pickup switch | |
| Strings | Elixir, .009-.042 | EVH, .009-.042 |
| Case/Gig Bag | Hardshell Case | Sold Separately |
| Manufacturer Part Number: | EIIFRXBLKS | 5107902515 |
| Details | ||
| Brand | ESP | EVH |
| Prices | ||
| MSRP | $2,599.00 | $1,749.99 |
| Used Price | $1,819.30 | $1,224.99 |
| Sale Price | $2,339.10 | $1,574.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Ebony Fingerboard, 2 Active Humbucking Pickups, and Floyd Rose Locking Tremolo - Black Satin
Solidbody Electric Guitar with Basswood Body, Maple Neck, Maple Fingerboard, 1 Humbucking Pickup, and EVH Floyd Rose Tremolo - Red, Black, and White