Put solidbody guitars head to head to compare size, weight, and more.
|
$868.99
|
vs |
$2006.00
|
| Solidbody Guitars | Fender Player Telecaster - Polar White with Maple Fingerboard | Gibson Explorer - Antique Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Player Telecaster | Explorer |
| Body Material | Alder | Mahogany |
| Body Finish | Gloss Polyester | Gloss Nitrocellulose Lacquer |
| Color | Polar White | Antique Natural |
| Neck Material | Maple | Mahogany |
| Neck Shape | Modern C | Slim Taper |
| Neck Joint | Bolt-on | Set Neck |
| Radius | 9.5" | 12" |
| Fingerboard Material | Maple | Rosewood |
| Fingerboard Inlay | Dots | Acrylic Dots |
| Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
| Scale Length | 25.5" | 24.75" |
| Nut Width | 1.650" | 1.695" |
| Nut Material | Synthetic Bone | Bone |
| Bridge/Tailpiece | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles | Nashville Tune-O-Matic with Stopbar |
| Tuners | Standard Die-cast Sealed | Grover mini Rotomatics |
| Neck Pickup | Player Series Alnico V Tele Single-coil | Burstbucker 2 Humbucker |
| Bridge Pickup | Player Series Alnico V Tele Single-coil | Burstbucker 3 Humbucker |
| Controls | 1 x master volume, 1 x master tone | 2 x volume, 1 x master tone |
| Switching | 3-way blade pickup switch | 3-way toggle pickup switch |
| Strings | Fender NPS, .009-.042 | Gibson, .010-.046 |
| Case/Gig Bag | Sold Separately | Hardshell Case |
| Manufacturer Part Number: | 0145212515 | DSX00ANCH1 |
| Details | ||
| Brand | Fender | Gibson |
| Prices | ||
| MSRP | $849.99 | $1,999.00 |
| Used Price | $594.99 | $1,399.30 |
| Sale Price | $764.99 | $1,799.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Polar White
Solidbody Electric Guitar with Mahogany Body and Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Antique Natural