Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$2441.00
|
vs |
$2106.99
|
| 6-string Acoustic Guitars | Gibson Hummingbird Studio - Walnut Burst | Takamine TF77-PT |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel Steel |
| Number of Strings: | 6 | 6 6 |
| Body Shape: | Square Shoulder Dreadnought | TF77-PT OM TF77-PT OM |
| Left-/Right-handed: | Right-handed | Right-handed Right-handed |
| Color: | Walnut Burst | Natural Natural |
| Finish: | Gloss Nitrocellulose Lacquer | Gloss Gloss |
| Top Wood: | Sitka Spruce | Solid Cedar Solid Cedar |
| Back & Sides Wood: | Walnut | Solid Koa Solid Koa |
| Body Bracing: | Hand-scalloped X-bracing | Scalloped X Scalloped X |
| Binding: | Multi-ply Top, Single-ply Back | |
| Neck Wood: | Mahogany | Mahogany Mahogany |
| Neck Shape: | Advanced Response | |
| Radius: | 16" | |
| Fingerboard Material: | Walnut | Ebony Ebony |
| Fingerboard Inlay: | Mother-of-Pearl Parallelograms | Palm Tree Palm Tree |
| Number of Frets: | 20, Standard | 20 20 |
| Scale Length: | 24.75" | 25.3" 25.3" |
| Tuning Machines: | Grover Rotomatic with Nickel Kidney buttons | Gold Gold |
| Bridge Material: | Walnuut | Rosewood Rosewood |
| Nut/Saddle Material: | TUSQ/TUSQ | Bone Bone |
| Nut Width: | 1.725" | 1.673" 1.673" |
| Electronics: | LR Baggs Element Bronze Pickup | CTP-2 CTP-2 |
| Strings: | Gibson, .012-.053 | |
| Case Included: | Hardshell Case | Hardshell Case Hardshell Case |
| Manufacturer Part Number: | MCSSHSWLWB | TAKTF77PT TAKTF77PT |
| Details | ||
| Brand | Gibson Acoustic | Takamine |
| Prices | ||
| MSRP | $2,499.00 | $2,049.99 |
| Used Price | $1,749.30 | $1,434.99 |
| Sale Price | $2,249.10 | $1,844.99 |
6-string Acoustic-Guitar with Sitka Spruce Top, Walnut Back and Sides, Mahogany Neck, and Walnut Fingerboard - Walnut Burst
6-string Acoustic-electric Guitar with a Solid Cedar Top, Solid Koa Back and Sides, Mahogany Neck, Ebony Fingerboard, and CTP-2 Preamplifier - Natural