Put solidbody guitars head to head to compare size, weight, and more.
| 
                        
                                                                         
                                    $2445.00
                                 
                                
                             | 
                                                                                vs | 
                        
                                                                         
                                    $1307.00
                                 
                                
                             | 
                                    
| Solidbody Guitars | Gibson SG Modern - Blueberry Fade | Schecter C-1 SLS Evil Twin - Satin Black | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 | 
| Left-/Right-handed | Right-handed | Right-handed | 
| Body Type | Solidbody | Solidbody | 
| Body Shape | SG Modern | C-1 SLS | 
| Body Material | Mahogany | Swamp Ash | 
| Top Material | AA Figured Maple | |
| Body Finish | Gloss Nitrocellulose Lacquer | Satin Polyurethane | 
| Color | Blueberry Fade | Satin Black | 
| Neck Material | Mahogany | Multi-ply Maple/Walnut/Padauk | 
| Neck Shape | Asymmetrical Slim Taper | Ultra Thin C | 
| Neck Joint | Set Neck | Neck-through | 
| Radius | 10"-16" compound | 12"-16" compound | 
| Fingerboard Material | Ebony | Ebony | 
| Fingerboard Inlay | Mother-of-Pearl Trepezoids | Glow in the Dark Roman Numerals | 
| Number of Frets | 24, Medium Jumbo | 24, Extra Jumbo Stainless Steel | 
| Scale Length | 24.75" | 25.5" | 
| Nut Width | 1.695" | 1.653" | 
| Nut Material | GraphTech | Ernie Ball Compensated | 
| Bridge/Tailpiece | Nashville Tune-O-Matic with aluminum stopbar | Hipshot Hardtail String-thru Body Bridge | 
| Tuners | Grover Rotomatics | Schecter Locking | 
| Neck Pickup | Burstbucker Pro Rhythm Humbucker | Fishman Fluence Modern Alnico Humbucker | 
| Bridge Pickup | Burstbucker Pro + Lead Humbucker | Fishman Fluence Modern Ceramic Humbucker | 
| Controls | 2 x volume (push/pull coil-tap), 2 x tone | 1 x master volume (push/pull voicing), 1 x master tone (push/pull voicing) | 
| Switching | 3-way toggle pickup switch | 3-way blade pickup switch | 
| Strings | Gibson, .010-.046 | Ernie Ball Regular Slinky, .010-.046 | 
| Case/Gig Bag | Hardshell Case | Sold Separately | 
| Manufacturer Part Number: | SGM01U8CH1 | 1347 | 
| Details | ||
| Brand | Gibson | Schecter | 
| Prices | ||
| MSRP | $2,399.00 | $1,349.00 | 
| Used Price | $1,679.30 | $944.30 | 
| Sale Price | $2,159.10 | $1,214.10 | 
Solidbody Electric Guitar with Mahogany Body, Figured Maple Top, Mahogany Neck, Ebony Fretboard, and 2 Humbucking Pickups - Blueberry Fade
Solidbody Electric Guitar with Swamp Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Active Humbucking Pickups - Satin Black