Put ukuleles head to head to compare size, weight, and more.
|
$117.99
|
vs |
$92.00
|
| Ukuleles | Ibanez UEWS5 Soprano - Natural Mahogany | Kala KA-S Mahogany Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Open Pore | Satin Satin |
| Top Material: | Sapele | Mahogany Mahogany |
| Back & Sides Material: | Sapele | Mahogany Mahogany |
| Neck Material: | Okoume | Mahogany Mahogany |
| Fingerboard Material: | Purpleheart | Walnut Walnut |
| Fingerboard Inlay: | Maple Dots | Dots Dots |
| Number of Frets: | 19 | 12 12 |
| Scale Length: | 13.7" | 13.62" 13.62" |
| Tuners: | Chrome Open-Gear | Geared Tuners Geared Tuners |
| Nut Width: | 1.378" | 1.37" 1.37" |
| Strings: | Ibanez/Aquila NYBLACK | Aquila Super Nylgut Aquila Super Nylgut |
| Body Length: | 9.5" | 9.37" 9.37" |
| Lower Bout Width: | 7" | 7" 7" |
| Body Depth: | 2.5" (Max) | 2.37" 2.37" |
| Manufacturer Part Number: | UEWS5 | KA-S2006 KA-S2006 |
| Binding Material: | Cream Cream | |
| Nut Material: | GraphTech NuBone GraphTech NuBone | |
| Saddle Material: | GraphTech NuTech GraphTech NuTech | |
| Overall Length: | 20.87" 20.87" | |
| Upper Bout Width: | 5.12" 5.12" | |
| Waist Width: | 4.5" 4.5" | |
| Details | ||
| Brand | Ibanez | Kala |
| Prices | ||
| MSRP | $119.99 | $89.00 |
| Used Price | $83.99 | $62.30 |
| Sale Price | $107.99 | $80.10 |
Soprano-sized Ukulele with Sapele Top, Back, and Sides; Okoume Neck; and Purpleheart Fretboard - Natural
Standard Ukulele, Mahogany - Natural