Put ukuleles head to head to compare size, weight, and more.
|
$198.00
|
vs |
$91.00
|
| Ukuleles | Cordoba 28S, Soprano - Koa | Kala Exotic Mahogany Travel - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural |
| Finish: | Satin | Satin |
| Top Material: | Figured Hawaiian Koa | Mahogany |
| Back & Sides Material: | Figured Hawaiian Koa | Mahogany |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Pau Ferro | Walnut |
| Fingerboard Inlay: | Mother-of-Pearl | Dots |
| Number of Frets: | 16 | 20 |
| Tuners: | Cordoba Vintage Open Gear | Open-geared |
| Nut Material: | Bone | NuBone |
| Nut Width: | 1.375" | 1.38" |
| Saddle Material: | Bone | NuBone |
| Strings: | Aquila New Nylgut Soprano | Aquila Super Nyglut |
| Overall Length: | 21" | 24.12" |
| Body Length: | 9.5" | 11.12" |
| Upper Bout Width: | 5.125" | 5.93" |
| Lower Bout Width: | 7.125" | 8.25" |
| Manufacturer Part Number: | 04065 | KA-EMTU-C |
| Binding Material: | Black | |
| Scale Length: | 14.812" | |
| Waist Width: | 4.93" | |
| Body Depth: | 1.75"" | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $199.00 | $89.00 |
| Used Price | $139.30 | $62.30 |
| Sale Price | $179.10 | $80.10 |
Soprano Ukulele with Figured Koa Top, Back, and Sides, Mahogany Neck, Pau Ferro Fingerboard - Natural
All-mahogany Concert Ukulele with Mahogany Neck and Walnut Fingerboard - Natural