Put ukuleles head to head to compare size, weight, and more.
|
$91.00
|
vs |
$91.00
|
| Ukuleles | Kala Exotic Mahogany Travel - Concert | Kohala KPP-S Soprano Player Pack |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | |
| Finish: | Satin | Satin Satin |
| Top Material: | Mahogany | Linden Basswood Linden Basswood |
| Back & Sides Material: | Mahogany | Linden Basswood Linden Basswood |
| Binding Material: | Black | Black ABS Black ABS |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Walnut | Sonokeling Rosewood Sonokeling Rosewood |
| Fingerboard Inlay: | Dots | Dots Dots |
| Number of Frets: | 20 | 12 12 |
| Scale Length: | 14.812" | 13.62" 13.62" |
| Tuners: | Open-geared | Open Geared Tuners with chrome buttons Open Geared Tuners with chrome buttons |
| Nut Material: | NuBone | PPS PPS |
| Nut Width: | 1.38" | 1.377" 1.377" |
| Saddle Material: | NuBone | PPS PPS |
| Strings: | Aquila Super Nyglut | Aquila Nylgut Aquila Nylgut |
| Overall Length: | 24.12" | 20.47" 20.47" |
| Body Length: | 11.12" | 9.44" 9.44" |
| Upper Bout Width: | 5.93" | 5.11" 5.11" |
| Lower Bout Width: | 8.25" | 6.69" 6.69" |
| Waist Width: | 4.93" | 4.25" 4.25" |
| Body Depth: | 1.75"" | 2.36" 2.36" |
| Manufacturer Part Number: | KA-EMTU-C | KPP-S KPP-S |
| Case Included: | Gig Bag Gig Bag | |
| Details | ||
| Brand | Kala | Kohala |
| Prices | ||
| MSRP | $89.00 | $89.00 |
| Used Price | $62.30 | $62.30 |
| Sale Price | $80.10 | $80.10 |
All-mahogany Concert Ukulele with Mahogany Neck and Walnut Fingerboard - Natural
Soprano Ukulele Bundle with Linden Wood Body, Rosewood Fingerboard, Clip-on Chromatic Tuner, and Padded Gig Bag