Put ukuleles head to head to compare size, weight, and more.
|
$101.00
|
vs |
$390.00
|
| Ukuleles | Kala KA-15T Mahogany Tenor - Natural Satin | Lanikai QM-NACEC Concert with Cutaway & Electronics - Natural Stain |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Natural Stain |
| Finish: | Satin | Gloss |
| Top Material: | Mahogany | Quilted Maple |
| Back & Sides Material: | Mahogany | Quilted Maple |
| Neck Material: | Mahogany | Maple |
| Fingerboard Material: | Laurel | Walnut |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 16.96" | |
| Tuners: | Open-geared Nickel | Open Geared with Chrome Buttons |
| Nut Material: | GraphTech NuBone | NuBone XB |
| Nut Width: | 1.39" | 1.472" |
| Saddle Material: | GraphTech NuBone | NuBone. XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88 strings |
| Overall Length: | 26.06" | |
| Body Length: | 11.81" | |
| Upper Bout Width: | 7.06" | |
| Lower Bout Width: | 9.25" | |
| Waist Width: | 5.56" | |
| Body Depth: | 3.12" | |
| Manufacturer Part Number: | KA-15T | QM-NACEC |
| Binding Material: | Multi-ply black ABS | |
| Electronics: | Fishman Kula preamp and tuner | |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $105.00 | $385.00 |
| Used Price | $73.50 | $269.50 |
| Sale Price | $94.50 | $346.50 |
Tenor Ukulele with Mahogany Top, Back and Sides; Mahogany Neck; and Laurel Fingerboard - Natural Mahogany
Concert Cutaway Ukulele with Maple Body, Walnut Fingerboard, and Kula Electronics - Natural Stain