Put ukuleles head to head to compare size, weight, and more.
|
$141.00
|
vs |
$144.00
|
| Ukuleles | Kala KA-CEM Exotic Mahogany Concert - Amber Satin | Luna Lizard Mahogany Concert A/E - Satin Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Amber | Natural |
| Finish: | Satin | Satin |
| Top Material: | Exotic Mahogany | Mahogany |
| Back & Sides Material: | Exotic Mahogany | Mahogany |
| Binding Material: | Black | |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Rosewood | Walnut |
| Fingerboard Inlay: | Dots | Pearloid Moon Phases |
| Number of Frets: | 18 | 20 |
| Scale Length: | 14.87" | 15" |
| Tuners: | Chrome Die-cast | Open Gear |
| Nut Material: | GraphTech NuBone | Plastic |
| Nut Width: | 1.39" | 1.375" |
| Saddle Material: | GraphTech NuBone | Plastic |
| Strings: | Aquila Super Nylgut | Aquila Super Nylgut |
| Overall Length: | 24.12" | |
| Body Length: | 11.12" | |
| Upper Bout Width: | 6.0" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.87" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-CEM | UKE MO EL |
| Electronics: | Luna UK-9000 with Built-in EQ | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Luna |
| Prices | ||
| MSRP | $139.00 | $139.00 |
| Used Price | $97.30 | $97.30 |
| Sale Price | $125.10 | $125.10 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Acoustic-electric Concert Ukulele with Mahogany Top, Back, and Sides; Mahogany Neck; Walnut Fingerboard; and Onboard Electronics - Satin Natural