Put ukuleles head to head to compare size, weight, and more.
|
$198.00
|
vs |
$92.00
|
| Ukuleles | Kala KA-MG-C Concert - Spalted Mango | Kala KA-S Mahogany Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Spalted Mango | Mahogany Mahogany |
| Back & Sides Material: | Spalted Mango | Mahogany Mahogany |
| Binding Material: | Black | Cream Cream |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Laurel | Walnut Walnut |
| Fingerboard Inlay: | White dots | Dots Dots |
| Number of Frets: | 18 | 12 12 |
| Scale Length: | 14.8125" | 13.62" 13.62" |
| Tuners: | GraphTech Ratio | Geared Tuners Geared Tuners |
| Nut Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.4375" | 1.37" 1.37" |
| Saddle Material: | GraphTech NuBone | GraphTech NuTech GraphTech NuTech |
| Strings: | D'Addario Clear Nylon | Aquila Super Nylgut Aquila Super Nylgut |
| Manufacturer Part Number: | KA-MG-C | KA-S2006 KA-S2006 |
| Overall Length: | 20.87" 20.87" | |
| Body Length: | 9.37" 9.37" | |
| Upper Bout Width: | 5.12" 5.12" | |
| Lower Bout Width: | 7" 7" | |
| Waist Width: | 4.5" 4.5" | |
| Body Depth: | 2.37" 2.37" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $199.00 | $89.00 |
| Used Price | $139.30 | $62.30 |
| Sale Price | $179.10 | $80.10 |
Ukulele with Mango Top, Back, and Sides, Mahogany Neck, and Laurel Fingerboard - Concert
Standard Ukulele, Mahogany - Natural