Put ukuleles head to head to compare size, weight, and more.
|
$156.00
|
vs |
$103.00
|
| Ukuleles | Kala KA-PWT Tenor - Pacific Walnut with Rosewood Fingerboard | Kala MK-CE Makala Classic Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Concert Concert |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Pacific Walnut | Mahogany Mahogany |
| Back & Sides Material: | Pacific Walnut | Mahogany Mahogany |
| Binding Material: | Black | |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Walnut Walnut |
| Fingerboard Inlay: | Dots | Dots Dots |
| Number of Frets: | 18 | 18 18 |
| Scale Length: | 17" | 14.87" 14.87" |
| Tuners: | Closed Gear with Chrome buttons | |
| Nut Material: | Graph Tech NuBone | Plastic Plastic |
| Nut Width: | 1.39" | 1.38" 1.38" |
| Saddle Material: | Graph Tech NuBone | Plastic Plastic |
| Strings: | Aquila Super Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
| Manufacturer Part Number: | KAPWT2006 | MK-CE MK-CE |
| Electronics: | PS-900 PS-900 | |
| Overall Length: | 24.12" 24.12" | |
| Body Length: | 11.12" 11.12" | |
| Upper Bout Width: | 6" 6" | |
| Lower Bout Width: | 8.25" 8.25" | |
| Waist Width: | 4.87" 4.87" | |
| Body Depth: | 2.75" 2.75" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $159.00 | $99.00 |
| Used Price | $111.30 | $69.30 |
| Sale Price | $143.10 | $89.10 |
Tenor Ukulele with Pacific Walnut Top, Pacific Walnut Back/Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
Concert Ukulele with Mahogany Top, Back and Sides, Mahogany Neck, Walnut Fingerboard, and Onboard Electronics - Natural