Put ukuleles head to head to compare size, weight, and more.
|
$604.00
|
vs |
$92.00
|
| Ukuleles | Kala All Solid Trembesi Skyline Soprano - Natural | Kala KA-S Mahogany Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Gloss | Satin Satin |
| Top Material: | Solid Trembesi | Mahogany Mahogany |
| Back & Sides Material: | Solid Trembesi | Mahogany Mahogany |
| Binding Material: | Black ABS | Cream Cream |
| Fingerboard Material: | Rosewood | Walnut Walnut |
| Number of Frets: | 12 | 12 12 |
| Tuners: | Open Gear | Geared Tuners Geared Tuners |
| Nut Material: | Graph Tech NuBone | GraphTech NuBone GraphTech NuBone |
| Saddle Material: | Graph Tech NuBone | GraphTech NuTech GraphTech NuTech |
| Strings: | D'Addario Pro-Arte Titanium | Aquila Super Nylgut Aquila Super Nylgut |
| Case Included: | Softshell Case | |
| Manufacturer Part Number: | KA-TRBG-S_W/BAG | KA-S2006 KA-S2006 |
| Neck Material: | Mahogany Mahogany | |
| Fingerboard Inlay: | Dots Dots | |
| Scale Length: | 13.62" 13.62" | |
| Nut Width: | 1.37" 1.37" | |
| Overall Length: | 20.87" 20.87" | |
| Body Length: | 9.37" 9.37" | |
| Upper Bout Width: | 5.12" 5.12" | |
| Lower Bout Width: | 7" 7" | |
| Waist Width: | 4.5" 4.5" | |
| Body Depth: | 2.37" 2.37" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $599.00 | $89.00 |
| Used Price | $419.30 | $62.30 |
| Sale Price | $539.10 | $80.10 |
Soprano Ukulele with Trembesi Body and Rosewood Fingerboard - Natural
Standard Ukulele, Mahogany - Natural