Put ukuleles head to head to compare size, weight, and more.
|
$202.00
|
vs |
$121.00
|
| Ukuleles | Kala KA-EBY-T Tenor - Striped Ebony | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin | Gloss Gloss |
| Top Material: | Striped Ebony | Mahogany Mahogany |
| Back & Sides Material: | Striped Ebony | Mahogany Mahogany |
| Binding Material: | Maple | Cream Cream |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Walnut | Walnut Walnut |
| Number of Frets: | 18 | 18 18 |
| Scale Length: | 17" | 15.12" 15.12" |
| Tuners: | Open geared black button | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons |
| Nut Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.39" | 1.37" 1.37" |
| Saddle Material: | GraphTech NuBone | GraphTech NuBone GraphTech NuBone |
| Strings: | Aquila Super Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
| Overall Length: | 26.12" | 22.75" 22.75" |
| Body Length: | 11.75" | 9.5" 9.5" |
| Upper Bout Width: | 7" | 5" 5" |
| Lower Bout Width: | 9.12" | 6.87" 6.87" |
| Waist Width: | 5.5" | 4.37" 4.37" |
| Body Depth: | 3.12" | 2.32" 2.32" |
| Manufacturer Part Number: | KA-EBY-T | KA-SLNG KA-SLNG |
| Fingerboard Inlay: | Dots Dots | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $199.00 | $119.00 |
| Used Price | $139.30 | $83.30 |
| Sale Price | $179.10 | $107.10 |
Tenor Ukulele with Ebony Body, Mahogany Neck, and Walnut Fingerboard - Satin
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural