Put ukuleles head to head to compare size, weight, and more.
|
$783.00
|
vs |
$103.00
|
| Ukuleles | Kala Mango Metropolitan Tenor - Natural | Kala MK-CE Makala Classic Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Concert Concert |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Gloss | Satin Satin |
| Top Material: | Solid Mango | Mahogany Mahogany |
| Back & Sides Material: | Solid Trembesi | Mahogany Mahogany |
| Binding Material: | Black ABS | |
| Neck Material: | Mango | Mahogany Mahogany |
| Fingerboard Material: | Ebony | Walnut Walnut |
| Fingerboard Inlay: | White dots | Dots Dots |
| Number of Frets: | 20 | 18 18 |
| Scale Length: | 17" | 14.87" 14.87" |
| Tuners: | Grover Open Gear | |
| Nut Material: | Graph Tech NuBone | Plastic Plastic |
| Nut Width: | 1.375" | 1.38" 1.38" |
| Saddle Material: | Graph Tech NuBone | Plastic Plastic |
| Strings: | D'Addario Pro-Arte | Aquila Super Nylgut Aquila Super Nylgut |
| Case Included: | Gig Bag | |
| Manufacturer Part Number: | KA-MNGG-T_W/BAG | MK-CE MK-CE |
| Electronics: | PS-900 PS-900 | |
| Overall Length: | 24.12" 24.12" | |
| Body Length: | 11.12" 11.12" | |
| Upper Bout Width: | 6" 6" | |
| Lower Bout Width: | 8.25" 8.25" | |
| Waist Width: | 4.87" 4.87" | |
| Body Depth: | 2.75" 2.75" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $799.00 | $99.00 |
| Used Price | $559.30 | $69.30 |
| Sale Price | $719.10 | $89.10 |
Tenor Ukulele with Mango Top, Trembesi Back and Sides, Mango Neck, and Ebony Fretboard - Natural
Concert Ukulele with Mahogany Top, Back and Sides, Mahogany Neck, Walnut Fingerboard, and Onboard Electronics - Natural