Put ukuleles head to head to compare size, weight, and more.
|
$108.00
|
vs |
$293.00
|
| Ukuleles | Kala MK-TE Makala Classic Tenor | Lanikai FM-CEC Flame Maple with Cutaway & Electronics - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor Tenor | Concert |
| Number of Strings: | 4 4 | 4 |
| Color: | Natural Natural | Natural |
| Finish: | Satin Satin | Satin |
| Top Material: | Mahogany Mahogany | Flame Maple Laminate |
| Back & Sides Material: | Mahogany Mahogany | Flame Maple Laminate |
| Neck Material: | Mahogany Mahogany | Okoume |
| Fingerboard Material: | Walnut Walnut | |
| Fingerboard Inlay: | Dots Dots | White Pearl Dots |
| Number of Frets: | 18 18 | 18 |
| Scale Length: | 17" 17" | 14.8" |
| Nut Material: | Plastic Plastic | NuBone XB |
| Nut Width: | 1.39" 1.39" | 1.472" |
| Saddle Material: | Plastic Plastic | NuBone XB |
| Electronics: | PS-900 PS-900 | Fishman Kula preamp and tuner |
| Strings: | Aquila Super Nylgut Aquila Super Nylgut | D'Addario EJ88-C |
| Overall Length: | 26.12" 26.12" | |
| Body Length: | 11.75" 11.75" | |
| Upper Bout Width: | 7" 7" | |
| Lower Bout Width: | 9.12" 9.12" | |
| Waist Width: | 5.5" 5.5" | |
| Body Depth: | 3.12" 3.12" | |
| Manufacturer Part Number: | MK-TE MK-TE | FM-CEC |
| Binding Material: | Single-ply Bloodwood | |
| Tuners: | Open Geared with Chrome Buttons | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $109.00 | $299.00 |
| Used Price | $76.30 | $209.30 |
| Sale Price | $98.10 | $269.10 |
Tenor Ukulele with Mahogany Body, Mahogany Neck, Walnut Fingerboard, and Onboard Electronics - Natural
Concert Cutaway Ukulele with Maple Top and Body, Walnut Fingerboard, and Kula Electronics - Natural