Put ukuleles head to head to compare size, weight, and more.
|
$121.00
|
vs |
$71.00
|
| Ukuleles | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano | Kohala KO-C Kine'O Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano Soprano | Concert Concert |
| Number of Strings: | 4 4 | 4 4 |
| Color: | Natural Natural | Natural Natural |
| Finish: | Gloss Gloss | Satin Satin |
| Top Material: | Mahogany Mahogany | Mahogany Mahogany |
| Back & Sides Material: | Mahogany Mahogany | Mahogany Mahogany |
| Binding Material: | Cream Cream | Composite, off-white Composite, off-white |
| Neck Material: | Mahogany Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Walnut Walnut | |
| Fingerboard Inlay: | Dots Dots | Dots Dots |
| Number of Frets: | 18 18 | 19 19 |
| Scale Length: | 15.12" 15.12" | |
| Tuners: | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons | Chrome-plated die-cast Chrome-plated die-cast |
| Nut Material: | GraphTech NuBone GraphTech NuBone | |
| Nut Width: | 1.37" 1.37" | |
| Saddle Material: | GraphTech NuBone GraphTech NuBone | |
| Strings: | Aquila Super Nylgut Aquila Super Nylgut | |
| Overall Length: | 22.75" 22.75" | |
| Body Length: | 9.5" 9.5" | |
| Upper Bout Width: | 5" 5" | |
| Lower Bout Width: | 6.87" 6.87" | |
| Waist Width: | 4.37" 4.37" | |
| Body Depth: | 2.32" 2.32" | |
| Manufacturer Part Number: | KA-SLNG KA-SLNG | KO-C KO-C |
| Details | ||
| Brand | Kala | Kohala |
| Prices | ||
| MSRP | $119.00 | $69.00 |
| Used Price | $83.30 | $48.30 |
| Sale Price | $107.10 | $62.10 |
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural
Concert Ukulele with Mahogany Construction, Composite Binding, Chrome-plated Tuners, and Satin Finish