Put ukuleles head to head to compare size, weight, and more.
|
$101.00
|
vs |
$85.00
|
| Ukuleles | Kala KA-15T Mahogany Tenor - Natural Satin | Lanikai LU Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Mahogany | Okoume Okoume |
| Back & Sides Material: | Mahogany | Okoume Okoume |
| Neck Material: | Mahogany | Okoume Okoume |
| Fingerboard Material: | Laurel | Techwood Techwood |
| Fingerboard Inlay: | Dots | White Acrylic Dots White Acrylic Dots |
| Number of Frets: | 18 | 12, Nickel Silver 12, Nickel Silver |
| Scale Length: | 16.96" | 13.6" 13.6" |
| Tuners: | Open-geared Nickel | Open Gear with Black buttons Open Gear with Black buttons |
| Nut Material: | GraphTech NuBone | NuBone XB NuBone XB |
| Nut Width: | 1.39" | 1.47" 1.47" |
| Saddle Material: | GraphTech NuBone | NuBone XB NuBone XB |
| Strings: | Aquila Super Nylgut | Aquila Nylgut Soprano Aquila Nylgut Soprano |
| Overall Length: | 26.06" | |
| Body Length: | 11.81" | |
| Upper Bout Width: | 7.06" | |
| Lower Bout Width: | 9.25" | |
| Waist Width: | 5.56" | |
| Body Depth: | 3.12" | |
| Manufacturer Part Number: | KA-15T | LU21-S LU21-S |
| Binding Material: | Single-ply White ABS Single-ply White ABS | |
| Case Included: | Gig Bag Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $105.00 | $85.00 |
| Used Price | $73.50 | $59.50 |
| Sale Price | $94.50 | $76.50 |
Tenor Ukulele with Mahogany Top, Back and Sides; Mahogany Neck; and Laurel Fingerboard - Natural Mahogany
LU Series Soprano Ukulele with Okoume Top, Back, and Sides, Techwood Fingerboard, and Gig Bag - Natural