Put ukuleles head to head to compare size, weight, and more.
|
$141.00
|
vs |
$85.00
|
| Ukuleles | Kala KA-CEM Exotic Mahogany Concert - Amber Satin | Lanikai LU Series Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Amber | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Exotic Mahogany | Okoume Okoume |
| Back & Sides Material: | Exotic Mahogany | Okoume Okoume |
| Binding Material: | Black | Single-ply White ABS Single-ply White ABS |
| Neck Material: | Mahogany | Okoume Okoume |
| Fingerboard Material: | Rosewood | Techwood Techwood |
| Fingerboard Inlay: | Dots | White Acrylic Dots White Acrylic Dots |
| Number of Frets: | 18 | 12, Nickel Silver 12, Nickel Silver |
| Scale Length: | 14.87" | 13.6" 13.6" |
| Tuners: | Chrome Die-cast | Open Gear with Black buttons Open Gear with Black buttons |
| Nut Material: | GraphTech NuBone | NuBone XB NuBone XB |
| Nut Width: | 1.39" | 1.47" 1.47" |
| Saddle Material: | GraphTech NuBone | NuBone XB NuBone XB |
| Strings: | Aquila Super Nylgut | Aquila Nylgut Soprano Aquila Nylgut Soprano |
| Overall Length: | 24.12" | |
| Body Length: | 11.12" | |
| Upper Bout Width: | 6.0" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.87" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-CEM | LU21-S LU21-S |
| Case Included: | Gig Bag Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $139.00 | $85.00 |
| Used Price | $97.30 | $59.50 |
| Sale Price | $125.10 | $76.50 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
LU Series Soprano Ukulele with Okoume Top, Back, and Sides, Techwood Fingerboard, and Gig Bag - Natural