Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$2538.00
|
vs |
$1465.00
|
| 6-string Acoustic Guitars | Gibson 60's J-50 Original - Antique Natural | Martin 00-15M - Satin Natural Mahogany |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Round Shoulder Dreadnought | 00-14 Fret |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Antique Natural | Natural |
| Finish: | Gloss Nitrocellulose Lacquer | Satin |
| Top Wood: | Sitka Spruce | Mahogany |
| Back & Sides Wood: | Mahogany | Mahogany |
| Body Bracing: | Scalloped X-bracing | X-Brace |
| Binding: | Multi-ply Top, Single-ply Back | |
| Neck Wood: | Mahogany | Mahogany |
| Neck Shape: | Rounded | Modified Low Oval |
| Radius: | 12" | 16" |
| Fingerboard Material: | Rosewood | East Indian Rosewood |
| Fingerboard Inlay: | Mother-of-Pearl Dots | Dots |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 24.75" | 25.4" |
| Tuning Machines: | Grover Strap with Cream buttons | Nickel Open-gear |
| Bridge Material: | Rosewood | East Indian Rosewood |
| Nut/Saddle Material: | Bone/Tusq | Bone/Bone |
| Nut Width: | 1.687" | 1.6875" |
| Strings: | Gibson, .012-.053 | Lifespan 2.0 92/8 Phosphor Bronze, .012-.054 |
| Case Included: | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | OCRS5060ANN | 100015M |
| Details | ||
| Brand | Gibson Acoustic | Martin |
| Prices | ||
| MSRP | $2,599.00 | $1,499.00 |
| Used Price | $1,819.30 | $1,049.30 |
| Sale Price | $2,339.10 | $1,349.10 |
6-string Acoustic Guitar with Sitka Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Antique Natural
6-string Acoustic Guitar with Solid Genuine Mahogany Top, Solid Genuine Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Satin