Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$5365.00
|
vs |
$2895.00
|
| 6-string Acoustic Guitars | Gibson 1960 Hummingbird - Heritage Cherry Sunburst VOS with Fixed Bridge | Martin 00-18 - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Square Shoulder Dreadnought | Grand Concert 14-fret |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Heritage Cherry Sunburst | Natural |
| Finish: | Satin Nitrocellulose Lacquer, VOS | Gloss |
| Top Wood: | Thermally Aged Sitka Spruce | Sitka Spruce |
| Back & Sides Wood: | Mahogany | Mahogany |
| Body Bracing: | Scalloped X-bracing | X Brace |
| Binding: | Multi-ply top/back | Faux Tortoise |
| Neck Wood: | Mahogany | Select Hardwood |
| Neck Shape: | Rounded | Modified Low Oval |
| Radius: | 12" | 16" |
| Fingerboard Material: | Rosewood | Ebony |
| Fingerboard Inlay: | Mother-of-Pearl Parallelograms | Abalone 18 Old Style |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 24.75" | 24.9" |
| Tuning Machines: | Gotoh Keystone | Nickel open gear |
| Bridge Material: | Rosewood | Ebony |
| Nut/Saddle Material: | Bone/Bone | Bone Nut/Bone Compensated Saddle |
| Nut Width: | 1.725" | 1.75" |
| Strings: | .012-.053 | Lifespan 2.0 92/8 Phosphor Bronze, .012-.054 |
| Case Included: | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | CSSSHB60FBHCS | 100018 |
| Details | ||
| Brand | Gibson Acoustic | Martin |
| Prices | ||
| MSRP | $5,199.00 | $2,799.00 |
| Used Price | $3,639.30 | $1,959.30 |
| Sale Price | $4,679.10 | $2,519.10 |
6-string Acoustic Guitar, with Thermally-aged Red Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fretboard - Heritage Cherry Sunburst
6-string Acoustic Guitar with Sitka Spruce Top, Mahogany Back and Sides, Hardwood Neck, and Ebony Fretboard - Natural