Put solidbody guitars head to head to compare size, weight, and more.
|
$2843.00
|
vs |
$2777.00
|
| Solidbody Guitars | Gibson Les Paul Standard '50s P90 - Gold Top | PRS Fiore - Larkspur with Maple Fingerboard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Les Paul Standard '50s | Fiore |
| Body Material | Mahogany | Swamp Ash |
| Top Material | Maple | |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss |
| Color | Gold Top | Larkspur |
| Neck Material | Mahogany | Maple |
| Neck Shape | Vintage '50s | Fiore |
| Neck Joint | Set Neck | Bolt-on |
| Radius | 12" | 10" |
| Fingerboard Material | Rosewood | Maple |
| Fingerboard Inlay | Acrylic Trapezoids | PRS Bird Outlines |
| Number of Frets | 22, Medium Jumbo | 22 |
| Scale Length | 24.75" | 25.5" |
| Nut Width | 1.695" | 1.656" |
| Nut Material | GraphTech | Bone |
| Bridge/Tailpiece | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece | 2-Point Steel Tremolo |
| Tuners | Vintage Deluxe | Vintage-style |
| Neck Pickup | P-90 Single-coil | PRS Fiore Single-coil |
| Bridge Pickup | P-90 Single-coil | PRS Fiore Humbucker |
| Controls | 2 x volume, 2 x tone | 1 x master volume, 2 x tone (push/pull coil-split) |
| Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
| Strings | Gibson, .010-.046 | PRS, .010-.046 |
| Case/Gig Bag | Hardshell Case | Gig Bag |
| Manufacturer Part Number: | LPS5P900GTNH1 | 108930::LA:L11 |
| Middle Pickup | PRS Fiore Single-coil | |
| Details | ||
| Brand | Gibson | PRS |
| Prices | ||
| MSRP | $2,799.00 | $2,749.00 |
| Used Price | $1,959.30 | $1,924.30 |
| Sale Price | $2,519.10 | $2,474.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Single-coil Pickups - Gold Top
Solidbody Electric Guitar with Swamp Ash Body, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and 2-point Tremolo - Larkspur