Put solidbody guitars head to head to compare size, weight, and more.
|
$2671.00
|
vs |
$2777.00
|
| Solidbody Guitars | PRS Fiore - Amaryllis with Maple Fingerboard | PRS Fiore - Larkspur with Maple Fingerboard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Fiore Doublecut | Fiore |
| Body Material | Swamp Ash | Swamp Ash |
| Body Finish | Gloss | Gloss |
| Color | Amaryllis | Larkspur |
| Neck Material | Maple | Maple |
| Neck Shape | Fiore | Fiore |
| Neck Joint | Bolt-on | Bolt-on |
| Radius | 10" | 10" |
| Fingerboard Material | Maple | Maple |
| Fingerboard Inlay | PRS Bird Outlines | PRS Bird Outlines |
| Number of Frets | 22 | 22 |
| Scale Length | 25.5" | 25.5" |
| Nut Width | 1.656" | 1.656" |
| Nut Material | Bone | Bone |
| Bridge/Tailpiece | 2-Point Steel Tremolo | 2-Point Steel Tremolo |
| Tuners | Vintage-style | Vintage-style |
| Neck Pickup | PRS Fiore Single-coil | PRS Fiore Single-coil |
| Middle Pickup | PRS Fiore Single-coil | PRS Fiore Single-coil |
| Bridge Pickup | PRS Fiore Humbucker | PRS Fiore Humbucker |
| Controls | 1 x master volume, 2 x tone (push/pull pickup configuration) | 1 x master volume, 2 x tone (push/pull coil-split) |
| Switching | 5-way blade pickup switch | 5-way blade pickup switch |
| Strings | PRS, .010-.046 | PRS, .010-.046 |
| Case/Gig Bag | Gig Bag | Gig Bag |
| Manufacturer Part Number: | 108930::29:L11 | 108930::LA:L11 |
| Details | ||
| Brand | PRS | PRS |
| Prices | ||
| MSRP | $2,749.00 | $2,749.00 |
| Used Price | $1,924.30 | $1,924.30 |
| Sale Price | $2,474.10 | $2,474.10 |
Solidbody Electric Guitar with Swamp Ash Body, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and 2-point Tremolo - Amaryllis
Solidbody Electric Guitar with Swamp Ash Body, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and 2-point Tremolo - Larkspur