Put solidbody guitars head to head to compare size, weight, and more.
|
$853.00
|
vs |
$721.00
|
| Solidbody Guitars | PRS SE Silver Sky - Dragon Fruit with Rosewood Fingerboard | PRS SE Standard 24-08 - Tobacco Sunburst |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | SE Silver Sky | SE Standard 24-08 |
| Body Material | Poplar | Mahogany |
| Body Finish | Gloss | Gloss Polyurethane |
| Color | Dragon Fruit | Tobacco Sunburst |
| Neck Material | Maple | Maple |
| Neck Shape | 635JM | Wide Thin |
| Neck Joint | Bolt-on | Set Neck |
| Radius | 8.5" | 10" |
| Fingerboard Material | Rosewood | Rosewood |
| Fingerboard Inlay | Small Birds | PRS Birds |
| Number of Frets | 22 | 24, Nickel |
| Scale Length | 25.5" | 25" |
| Nut Width | 1.625" | 1.6875" |
| Nut Material | Synthetic Bone | Synthetic/Bronze powder blend |
| Bridge/Tailpiece | 2-Point Steel Tremolo | PRS Molded Tremolo |
| Tuners | Vintage-style Non-locking | PRS |
| Neck Pickup | PRS 635JM "S" Single-coil | PRS TCI-tuned "S" Humbucker |
| Middle Pickup | PRS 635JM "S" Single-coil | |
| Bridge Pickup | PRS 635JM "S" Single-coil | PRS TCI-tuned "S" Humbucker |
| Controls | 1 x master volume, 2 x tone | 1 x master volume, 1 x master tone |
| Switching | 5-way blade pickup switch | 2 x mini toggle coil-split switches, 3-way toggle pickup switch |
| Strings | PRS, .010-.046 | PRS, .009-.042 |
| Case/Gig Bag | Gig Bag | Gig Bag |
| Manufacturer Part Number: | 109639::1J: | 109645::TS: |
| Details | ||
| Brand | PRS | PRS |
| Prices | ||
| MSRP | $849.00 | $729.00 |
| Used Price | $594.30 | $510.30 |
| Sale Price | $764.10 | $656.10 |
Solidbody Electric Guitar with Poplar Body, Maple Neck, Rosewood Fingerboard, and 3 Single-coil Pickups - Dragon Fruit
Solidbody Electric Guitar with Mahogany Body, Maple Neck, Rosewood Fingerboard, 2 Humbucking Pickups, and PRS Patented Tremolo - Tobacco Sunburst