Put solidbody guitars head to head to compare size, weight, and more.
|
$834.00
|
vs |
$553.99
|
| Solidbody Guitars | PRS SE Silver Sky - Moon White with Rosewood Fingerboard | Traveler Escape Mark III - Natural Mahogany |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | |
| Left-/Right-handed | Right-handed | |
| Body Type | Solidbody | |
| Body Shape | SE Silver Sky | |
| Body Material | Poplar | |
| Body Finish | Gloss | |
| Color | Moon White | |
| Neck Material | Maple | |
| Neck Shape | 635JM | |
| Neck Joint | Bolt-on | |
| Radius | 8.5" | |
| Fingerboard Material | Rosewood | |
| Fingerboard Inlay | Small Birds | |
| Number of Frets | 22 | |
| Scale Length | 25.5" | |
| Nut Width | 1.625" | |
| Nut Material | Synthetic Bone | |
| Bridge/Tailpiece | 2-Point Steel Tremolo | |
| Tuners | Vintage-style Non-locking | |
| Neck Pickup | PRS 635JM "S" Single-coil | |
| Middle Pickup | PRS 635JM "S" Single-coil | |
| Bridge Pickup | PRS 635JM "S" Single-coil | |
| Controls | 1 x master volume, 2 x tone | |
| Switching | 5-way blade pickup switch | |
| Strings | PRS, .010-.046 | |
| Case/Gig Bag | Gig Bag | |
| Manufacturer Part Number: | 109639::3J: | MK3 MHS |
| String Type: | Steel | |
| Number of Strings: | 6 | |
| Body Shape: | Escape Mark III | |
| Left-/Right-handed: | Right-handed | |
| Color: | Natural | |
| Finish: | Satin | |
| Top Wood: | Mahogany | |
| Back & Sides Wood: | Mahogany | |
| Neck Wood: | Mahogany | |
| Radius: | 9.5" | |
| Fingerboard Material: | Black Walnut | |
| Fingerboard Inlay: | Dots | |
| Number of Frets: | 22, Medium | |
| Scale Length: | 25.5" | |
| Tuning Machines: | Black Anodized Closed-gear, 14:1 gear ratio | |
| Bridge Material: | Black Walnut | |
| Nut Width: | 1.75" | |
| Electronics: | Shadow Nanoflex pickup with Active Electronics, 2-band EQ, volume/tone control, phase switch | |
| Strings: | D'Addario EJ15 | |
| Case Included: | Gig Bag | |
| Body Width: | 10.75" | |
| Body Depth: | 2.13" | |
| Overall Length: | 30" | |
| Details | ||
| Brand | PRS | Traveler Guitar |
| Prices | ||
| MSRP | $849.00 | $549.99 |
| Used Price | $594.30 | $384.99 |
| Sale Price | $764.10 | $494.99 |
Solidbody Electric Guitar with Poplar Body, Maple Neck, Rosewood Fingerboard, and 3 Single-coil Pickups - Moon White
Solidbody Acoustic-electric Travel Guitar with Mahogany Body, Mahogany Neck, Black Walnut Fingerboard, Shadow NanoFlex Pickup System, and Onboard Headphone Out, Aux In, and Tuner - Natural Mahogany