Put solidbody guitars head to head to compare size, weight, and more.
| 
                        
                                                                         
                                    $5625.00
                                 
                                
                             | 
                                                                                vs | 
                        
                                                                         
                                    $1307.00
                                 
                                
                             | 
                                    
| Solidbody Guitars | PRS Wood Library Studio - Satin Purple Iris | Schecter C-1 SLS Evil Twin - Satin Black | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 | 
| Left-/Right-handed | Right-handed | Right-handed | 
| Body Type | Solidbody | Solidbody | 
| Body Shape | Studio | C-1 SLS | 
| Body Material | Mahogany | Swamp Ash | 
| Top Material | Quilted Maple | |
| Body Finish | Satin Nitrocellulose Lacquer | Satin Polyurethane | 
| Color | Purple Iris | Satin Black | 
| Neck Material | Torrified Maple | Multi-ply Maple/Walnut/Padauk | 
| Neck Shape | Pattern | Ultra Thin C | 
| Neck Joint | Set Neck | Neck-through | 
| Radius | 10" | 12"-16" compound | 
| Fingerboard Material | Cocobolo | Ebony | 
| Fingerboard Inlay | PRS Old School Birds | Glow in the Dark Roman Numerals | 
| Number of Frets | 22 | 24, Extra Jumbo Stainless Steel | 
| Scale Length | 25" | 25.5" | 
| Nut Width | 1.6875" | 1.653" | 
| Nut Material | Synthetic/Bronze powder blend | Ernie Ball Compensated | 
| Bridge/Tailpiece | PRS Gen III Tremolo | Hipshot Hardtail String-thru Body Bridge | 
| Tuners | PRS Phase III Locking | Schecter Locking | 
| Neck Pickup | PRS Narrowfield Humbucker | Fishman Fluence Modern Alnico Humbucker | 
| Middle Pickup | PRS Narrowfield Humbucker | |
| Bridge Pickup | PRS 58/15 Humbucker | Fishman Fluence Modern Ceramic Humbucker | 
| Controls | 1 x master volume, 1 x master tone (push/pull coil-split) | 1 x master volume (push/pull voicing), 1 x master tone (push/pull voicing) | 
| Switching | 5-way blade pickup switch | 3-way blade pickup switch | 
| Strings | PRS, .010-.046 | Ernie Ball Regular Slinky, .010-.046 | 
| Case/Gig Bag | Hardshell Case | Sold Separately | 
| Manufacturer Part Number: | 108968: PQ | 1347 | 
| Details | ||
| Brand | PRS | Schecter | 
| Prices | ||
| MSRP | $5,780.00 | $1,349.00 | 
| Used Price | $4,046.00 | $944.30 | 
| Sale Price | $5,202.00 | $1,214.10 | 
Solidbody Electric Guitar with Mahogany Body, Maple Top, Maple Neck, Cocobolo Fingerboard, and 3 Humbucking Pickups - Satin Purple Iris
Solidbody Electric Guitar with Swamp Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Active Humbucking Pickups - Satin Black