Put solidbody guitars head to head to compare size, weight, and more.
| 
                        
                                                                         
                                    $1273.00
                                 
                                
                             | 
                                                                                vs | 
                        
                                                                         
                                    $1307.00
                                 
                                
                             | 
                                    
| Solidbody Guitars | Schecter C-1 Rob Scallon - Satin Dark Roast | Schecter C-1 SLS Evil Twin - Satin Black | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 | 
| Left-/Right-handed | Right-handed | Right-handed | 
| Body Type | Solidbody | Solidbody | 
| Body Shape | C-1 Rob Scallon | C-1 SLS | 
| Body Material | Swamp Ash | Swamp Ash | 
| Body Finish | Satin | Satin Polyurethane | 
| Color | Dark Roast | Satin Black | 
| Neck Material | 3-piece Mahogany | Multi-ply Maple/Walnut/Padauk | 
| Neck Shape | C | Ultra Thin C | 
| Neck Joint | Neck-through | Neck-through | 
| Radius | 14" | 12"-16" compound | 
| Fingerboard Material | Ebony | Ebony | 
| Fingerboard Inlay | Pearloid Reverse Dots | Glow in the Dark Roman Numerals | 
| Number of Frets | 24, Jumbo | 24, Extra Jumbo Stainless Steel | 
| Scale Length | 25.6" | 25.5" | 
| Nut Width | 1.653" | 1.653" | 
| Nut Material | Graph Tech XL Black Tusq | Ernie Ball Compensated | 
| Bridge/Tailpiece | Hipshot Hardtail with String-through body | Hipshot Hardtail String-thru Body Bridge | 
| Tuners | Hipshot Grip-Lock | Schecter Locking | 
| Neck Pickup | Schecter Diamond '78 Rob Scallon Humbucker | Fishman Fluence Modern Alnico Humbucker | 
| Bridge Pickup | Schecter Diamond '78 Special Rob Scallon Humbucker | Fishman Fluence Modern Ceramic Humbucker | 
| Controls | 1 x master volume (push/pull), 1 x master tone (push/pull) | 1 x master volume (push/pull voicing), 1 x master tone (push/pull voicing) | 
| Switching | 3-way blade pickup switch | 3-way blade pickup switch | 
| Strings | Ernie Ball Slinky, .010-.046 | Ernie Ball Regular Slinky, .010-.046 | 
| Case/Gig Bag | Sold Separately | Sold Separately | 
| Manufacturer Part Number: | 901 | 1347 | 
| Details | ||
| Brand | Schecter | Schecter | 
| Prices | ||
| MSRP | $1,299.00 | $1,349.00 | 
| Used Price | $909.30 | $944.30 | 
| Sale Price | $1,169.10 | $1,214.10 | 
Solidbody Electric Guitar with Ash Body, Neck-through Mahogany Neck, Ebony Fingerboard, Hipshot Bridge, Hipshot Tuners, and 2 Humbucking Pickups - Satin Dark Roast
Solidbody Electric Guitar with Swamp Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Active Humbucking Pickups - Satin Black