Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$2221.99
|
vs |
$605.99
|
| 6-string Acoustic Guitars | Takamine EF740FS-TT Orchestra - Natural | Takamine GD30CE - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Orchestra Model | Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Natural | Natural |
| Finish: | Gloss | Gloss |
| Top Wood: | Solid Thermal Spruce | Solid Spruce |
| Back & Sides Wood: | Solid Sapele | Mahogany |
| Neck Wood: | Mahogany | Mahogany |
| Fingerboard Material: | Ebony | Rosewood |
| Fingerboard Inlay: | Pearloid Dots | Dots |
| Number of Frets: | 19-20 | 20 |
| Tuning Machines: | Open Gear | Chrome Die-cast |
| Bridge Material: | Ebony | Rosewood |
| Nut Width: | 1.875" | 1.6875" |
| Electronics: | TLD-2 preamp | Takamine TP-4TD Preamp with Built-In Tuner |
| Case Included: | Hardshell Case | |
| Manufacturer Part Number: | TAKEF740FSTT | TAKGD30CENAT |
| Body Style: | Single Cutaway | |
| Body Bracing: | Quartersawn X-bracing | |
| Radius: | 12" | |
| Scale Length: | 25.3" | |
| Nut/Saddle Material: | Synthetic bone | |
| Strings: | D'Addario, .012-.053 | |
| Details | ||
| Brand | Takamine | Takamine |
| Prices | ||
| MSRP | $2,249.99 | $589.99 |
| Used Price | $1,574.99 | $412.99 |
| Sale Price | $2,024.99 | $530.99 |
6-string Acoustic-electric Guitar with Thermal Spruce Top, Sapele Back and Sides, Mahogany Neck, Ebony Fingerboard, and TLD-2 Electronics - Natural
6-string Acoustic-electric Guitar with Solid Spruce Top, Mahogany Back and Sides, and TP-4TD Preamp with Tuner - Natural