Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$2538.00
|
vs |
$1480.00
|
| 6-string Acoustic Guitars | Gibson 60's J-50 Original - Antique Natural | Taylor American Dream AD17 - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Round Shoulder Dreadnought | Round Shoulder Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Antique Natural | Natural |
| Finish: | Gloss Nitrocellulose Lacquer | Satin |
| Top Wood: | Sitka Spruce | Spruce |
| Back & Sides Wood: | Mahogany | Ovangkol |
| Body Bracing: | Scalloped X-bracing | V-Class |
| Binding: | Multi-ply Top, Single-ply Back | |
| Neck Wood: | Mahogany | Mahogany |
| Neck Shape: | Rounded | |
| Radius: | 12" | |
| Fingerboard Material: | Rosewood | Eucalyptus |
| Fingerboard Inlay: | Mother-of-Pearl Dots | Italian Acrylic Dots |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 24.75" | 25.5" |
| Tuning Machines: | Grover Strap with Cream buttons | Taylor Nickel |
| Bridge Material: | Rosewood | Eucalyptus |
| Nut/Saddle Material: | Bone/Tusq | Black Tusq/Micarta |
| Nut Width: | 1.687" | 1.75" |
| Strings: | Gibson, .012-.053 | D'Addario, .013-.056 |
| Case Included: | Hardshell Case | Softshell Case |
| Manufacturer Part Number: | OCRS5060ANN | AADS034000006731265 |
| Details | ||
| Brand | Gibson Acoustic | Taylor |
| Prices | ||
| MSRP | $2,599.00 | $1,499.00 |
| Used Price | $1,819.30 | $1,049.30 |
| Sale Price | $2,339.10 | $1,349.10 |
6-string Acoustic Guitar with Sitka Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Antique Natural
6-string Acoustic Guitar with Spruce Top, Ovangkol Back and Sides, Mahogany Neck, and Eucalyptus Fingerboard - Natural