6-string Acoustic-electric Travel Guitar with Multi-wood Top, Koa Back and Sides, Mahogany Neck, Pau Ferro Fingerboard, and Fishman Electronics - Gloss Natural
6-string Acoustic-electric Guitar with Sitka Spruce Top, Mahogany Back and Sides, Nato... read more
6-string Acoustic-electric with Solid Spruce Top, Mahogany Back and Sides, Mahogany Neck,... read more
6-string Acoustic-electric Guitar with Sitka Spruce Top, Quilted Maple Back and Sides,... read more
6-string Acoustic-electric Guitar with Mahogany Top, Back, Sides, and Neck, and Ebony... read more
6-string Acoustic-electric Guitar with Sitka Spruce Top, Mahogany Back and Sides, Mahogany... read more
Specifications |
|||
|---|---|---|---|
| Brand | Luna | ||
| Category | Acoustic / Electric Guitars | ||
| String Type: | Steel, | ||
| Number of Strings: | 6, | ||
| Body Shape: | Travel, | ||
| Left-/Right-handed: | Right-handed, | ||
| Color: | Natural Safari Vista Stallion, | ||
| Finish: | Gloss, | ||
| Top Wood: | Maple, Padauk, Quilted Sapele, | ||
| Back & Sides Wood: | Koa, | ||
| Binding: | Multi-ply Maple/B/W/B, | ||
| Neck Wood: | Eastern Mahogany, | ||
| Neck Shape: | C, | ||
| Radius: | 15", | ||
| Fingerboard Material: | Pau Ferro, | ||
| Fingerboard Inlay: | Pearloid Moon Phases, | ||
| Number of Frets: | 19, | ||
| Scale Length: | 22.5", | ||
| Tuning Machines: | Closed Gear Die-cast, | ||
| Bridge Material: | Pau Ferro, | ||
| Nut/Saddle Material: | Bone/Bone, | ||
| Nut Width: | 1.692", | ||
| Electronics: | Fishman Presys II Preamp, | ||
| Strings: | D'Addario, .012-.053, | ||
| Case/Gig Bag: | Sold Separately, | ||
| Manufacturer Part Number: | SAF VISTA STALLION, | ||
No Questions Yet.