Left-handed Solidbody Electric Guitar with Mahogany Body, Maple Top, Carbon-reinforced Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Swift Blue
Solidbody Left-handed Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Ebony... read more
Solidbody Electric Guitar, Left-handed, with Swamp Ash Body, Poplar Burl Top, Maple/Walnut... read more
Solidbody Left-handed Electric Guitar Mini, Poplar Body, Maple Neck, Indian Laurel Fretboard,... read more
Solidbody Electric Guitar Left-handed with Mahogany Body, Maple Neck, Rosewood Fingerboard, 1... read more
Left-handed Solidbody Electric Guitar with Ash Body, Maple Neck, Maple Fingerboard, and... read more
Specifications |
|||
|---|---|---|---|
| Brand | Yamaha | ||
| Category | Left-handed Electric Guitars | ||
| Number of Strings | 6, | ||
| Left-/Right-handed | Left-handed, | ||
| Body Type | Solidbody, chambered, | ||
| Body Shape | Revstar Standard, | ||
| Body Material | Mahogany, | ||
| Top Material | Maple, | ||
| Body Finish | Gloss Polyurethane, | ||
| Color | Swift Blue, | ||
| Neck Material | Mahogany, | ||
| Neck Shape | Revstar, | ||
| Neck Joint | Set Neck, | ||
| Radius | 12", | ||
| Fingerboard Material | Rosewood, | ||
| Fingerboard Inlay | Pearloid Lines, | ||
| Number of Frets | 22, Jumbo Stainless Steel, | ||
| Scale Length | 24.75", | ||
| Nut Width | 1.649", | ||
| Nut Material | PPS, | ||
| Bridge/Tailpiece | Tune-O-Matic Bridge with Stopbar Tailpiece, | ||
| Tuners | Die-cast, | ||
| Neck Pickup | VH5n Alnico V Humbucker, | ||
| Bridge Pickup | VH5bAlnico V Humbucker, | ||
| Controls | 1 x master volume, 1 x master tone (push/pull focus switch), | ||
| Switching | 5-way blade pickup switch, | ||
| Strings | D'Addario, .010-.046, | ||
| Case/Gig Bag | Gig Bag, | ||
| Manufacturer Part Number: | RSS20L SWB, | ||
No Questions Yet.