50W 1-Channel All-tube 1x12" Guitar Combo Amplifier with Celestion Speaker, Reverb, Effects Loops, Footswitch Tremolo, Reverb, and Boost and Speaker Damping
25/10-watt 2-channel All-tube 1x12" Guitar Combo Amplifier with Tube-driven Spring Reverb, and... read more
7/15-watt 1-channel 1x12" All-tube Guitar Combo Amplifier read more
25/10-watt 2-channel All-tube 1x12" Guitar Combo Amplifier with Tube-driven Spring Reverb, and... read more
2-channel, 1x10" All-tube 10-watt/25-watt Combo Amplifier with Celestion Custom G10 Creamback Speaker... read more
Specifications |
|||
|---|---|---|---|
| Brand | Victory Amplification | ||
| Category | Guitar Combo Amps | ||
| Type: | Tube, | ||
| Number of Channels: | Single channel, | ||
| Total Power: | 50W, | ||
| Speaker Size: | 1 x 12" Celestion G12M-65 Creamback, | ||
| Preamp Tubes: | 3 x 12AX7, | ||
| Power Tubes: | 2 x EL34, | ||
| Reverb: | Yes, | ||
| Effects: | Tremolo, | ||
| EQ: | Tone control, | ||
| Inputs: | 1 x 1/4", | ||
| Outputs: | 1 x 1/4" (16 ohm), 2 x 1/4" (8 ohm), | ||
| Effects Loop: | Yes, | ||
| Footswitch I/O: | 1 x 1/4" (boost), 1 x 1/4" (tremolo/reverb), | ||
| Footswitch Included: | Yes, | ||
| Power Source: | Standard IEC AC cable, | ||
| Height: | 18.62", | ||
| Width: | 23.62", | ||
| Depth: | 9.96", | ||
| Weight: | 49.1 lbs., | ||
| Manufacturer Part Number: | RK50 Combo, | ||
No Questions Yet.