Put ukuleles head to head to compare size, weight, and more.
|
$141.00
|
vs |
$390.00
|
| Ukuleles | Kala KA-CEM Exotic Mahogany Concert - Amber Satin | Lanikai QM-NACEC Concert with Cutaway & Electronics - Natural Stain |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Amber | Natural Stain |
| Finish: | Satin | Gloss |
| Top Material: | Exotic Mahogany | Quilted Maple |
| Back & Sides Material: | Exotic Mahogany | Quilted Maple |
| Binding Material: | Black | Multi-ply black ABS |
| Neck Material: | Mahogany | Maple |
| Fingerboard Material: | Rosewood | Walnut |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 14.87" | |
| Tuners: | Chrome Die-cast | Open Geared with Chrome Buttons |
| Nut Material: | GraphTech NuBone | NuBone XB |
| Nut Width: | 1.39" | 1.472" |
| Saddle Material: | GraphTech NuBone | NuBone. XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88 strings |
| Overall Length: | 24.12" | |
| Body Length: | 11.12" | |
| Upper Bout Width: | 6.0" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.87" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-CEM | QM-NACEC |
| Electronics: | Fishman Kula preamp and tuner | |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $139.00 | $385.00 |
| Used Price | $97.30 | $269.50 |
| Sale Price | $125.10 | $346.50 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Concert Cutaway Ukulele with Maple Body, Walnut Fingerboard, and Kula Electronics - Natural Stain