Put ukuleles head to head to compare size, weight, and more.
|
$141.00
|
vs |
$365.00
|
| Ukuleles | Kala KA-CEM Exotic Mahogany Concert - Amber Satin | Lanikai MAS-CEC All Solid Mahogany with Cutaway & Electronics - Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Amber | Natural |
| Finish: | Satin | Gloss |
| Top Material: | Exotic Mahogany | Solid Mahogany |
| Back & Sides Material: | Exotic Mahogany | Solid Mahogany |
| Binding Material: | Black | Walnut |
| Neck Material: | Mahogany | Okoume |
| Fingerboard Material: | Rosewood | |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 18 |
| Scale Length: | 14.87" | |
| Tuners: | Chrome Die-cast | Grover Open Geared with Chrome Buttons |
| Nut Material: | GraphTech NuBone | NuBone XB |
| Nut Width: | 1.39" | |
| Saddle Material: | GraphTech NuBone | NuBone XB |
| Strings: | Aquila Super Nylgut | D'Addario EJ88 strings |
| Overall Length: | 24.12" | |
| Body Length: | 11.12" | |
| Upper Bout Width: | 6.0" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.87" | |
| Body Depth: | 2.75" | |
| Manufacturer Part Number: | KA-CEM | MAS-CEC |
| Electronics: | Fishman Kula preamp and tuner | |
| Case Included: | Lanikai black nylon foam case | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $139.00 | $379.00 |
| Used Price | $97.30 | $265.30 |
| Sale Price | $125.10 | $341.10 |
Concert Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Amber Satin
Concert Ukulele with Mahogany Body, Laurel Fingerboard, and Kula Electronics - Natural